Today's Real-time Exchange Rate

1 USD =

7.2944 CNY

Reverse rate: 1 CNY = 0.1371 USD   Update time: 2024-12-23 08:02:32

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024.12.23 00:00:05)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 197.36 200.14 197.13
CHF 814.17 820.46 803.97
DKK 101.65 102.47 100.45
EUR 758.58 764.13 749.84
GBP 914.11 920.9 904.28
HKD 93.69 94.07 92.55
INR 8.5813
JPY 4.648 4.6839 4.6073
MOP 90.96 91.38 89.77
MYR 161.36 162.82 160.42
NOK 64.21 64.73 63.29
NZD 411.4 414.5 408.76
PHP 12.3 12.54 12.4
SAR 193 195.72 192.72
SEK 65.87 66.39 65.63
SGD 536.47 540.5 531.45
TRY 19.3 22.2 20.61
TWD 22.35
USD 728.61 731.68 719.01
ZAR 39.63 40.08 39.24